| Management number | 250088013 | Release Date | 2026/09/17 | List Price | US$5.71 | Model Number | 250088013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Pro Ambient Probe is specifically designed for precision temperature tracking with the iGrill Mini, iGrill 2, and iGrill 3. This heavy-duty meat probe measures between -58°F and 716°F with a length of 48 in. and is designed for extreme grilling and smoking. Comes with a cord wrap that mounts perfectly on the back of your unit and snaps together with your additional probes.
| UPC | 077924052187 |
|---|---|
| ASIN | B01MCWS60B |
| Color | Multicoloured |
| Model | 7212 |
| Brand Name | Weber |
| Model Name | iGrill Pro Ambient Probe |
| Style Name | Probe |
| Unit Count | 1 Count |
| Item Length | 2 inches |
| Item Weight | 0.04 kg |
| Part Number | 7212 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Weber |
| Power Source | Battery Powered |
| Response Time | 500 milliseconds |
| Item Type Name | Igrill Pro Ambient Probe |
| Outer Material | Stainless Steel |
| Immersion Depth | 48 inches |
| Additional Features | High Accuracy |
| Included Components | Item |
| Number of Batteries | Product Specific batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 572 °F |
| Product Care Instructions | Don’t immerse probe/wiring in water. Not dishwasher safe. Clean with damp towel/sanitary wipe. Avoid getting liquid where the probe meets the wire. |
| Global Trade Identification Number | 00077924052187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form