| Management number | 249685753 | Release Date | 2026/09/17 | List Price | US$12.44 | Model Number | 249685753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366381672 194366347289 194366333428 194366366044 |
|---|---|
| ASIN | B0CYCMFCNW |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Modern |
| Model Name | Digital 43mm |
| Sport Type | Walking |
| Strap Type | PU |
| Style Name | Modern |
| Band Length | 8 inches |
| Item Weight | 0.09 kg |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M638009J |
| Power Source | Battery Powered |
| Case Diameter | 43 millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Polyurethane |
| Case Material Type | Resin |
| Additional Features | Alarm, Light Up |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M638009J |
| Global Trade Identification Number | 00194366333428, 00194366347289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form