| Management number | 249697846 | Release Date | 2026/09/17 | List Price | US$35.98 | Model Number | 249697846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sophisticated enough for the office and sleek enough for dinner out, the Garett plain toe oxfords feature a supple leather upper paired with a clean overall design. An EVA outsole delivers flexible comfort to minimize foot fatigue, so you're good to go from day to night.



| UPC | 194097567444 |
|---|---|
| ASIN | B08KHJ9JK9 |
| Brand | Rockport |
| Color | Black |
| Theme | Formal, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Garett Plain Toe |
| Sport Type | Walking |
| Style Name | Garett Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CI2360 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Some level of cushioning |
| Special Features | Cushioned |
| Insole Cushioning | memory foam |
| Subject Character | Occupational professional |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI2360 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00194097567444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form