| Management number | 250037908 | Release Date | 2026/09/17 | List Price | US$9.24 | Model Number | 250037908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002902011 |
|---|---|
| ASIN | B07VQWYXCK |
| Color | Houndstooth |
| Pattern | Checkered |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Drop Crotch |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Tapered Baggy Chef Pants With Houndstooth Pattern |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Material Type | Cotton, Polyester |
| Occasion Type | Construction |
| Pattern Style | Checkered |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 37 |
| Front Pocket Count | 3 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form