| Management number | 249995149 | Release Date | 2026/09/17 | List Price | US$10.79 | Model Number | 249995149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 644216543120 |
|---|---|
| ASIN | B08TYWZB55 |
| Size | 1/4" 50 Pack |
| Color | White |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 50 Count |
| Manufacturer | Mars Wellness |
| Material Type | Foam, Rubber |
| Number of Items | 50 |
| Product Benefits | Blister, Foot Pain |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00644216543120 |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form